These tubes are used in water and gas supply systems, in heating systems and details of structures. They are made from steels 1, 2, 3 (all degrees of deoxidation) acc.
| Nom. bore | Outer diam., mm | Tube wall thickness, mm | Mass of one running meter, | ||||
| light | ord. | reinf. | light | ord. | reinf. | ||
| 10 | 17.0 | 2.0 | 2.2 | 2.8 | 0.74 | 0.80 | 0.98 |
| 15 | 21.3 | 2.5 | 2.8 | 3.2 | 1.16 | 1.28 | 1.43 |
| 20 | 26.8 | 2.5 | 2.8 | 3.2 | 1.50 | 1.66 | 1.86 |
| 25 | 33.5 | 2.8 | 3.2 | 4.0 | 2.12 | 2.39 | 2.91 |
| 32 | 42.3 | 2.8 | 3.2 | 4.0 | 2.73 | 3.09 | 3.78 |
| 40 | 48.0 | 3.0 | 3.5 | 4.0 | 3.33 | 3.84 | 4.34 |
| 50 | 60.0 | 3.0 | 3.5 | 4.5 | 4.22 | 4.88 | 6.16 |
| 65 | 75.5 | 3.2 | 4.0 | 4.5 | 5.71 | 7.05 | 7.88 |
| 80 | 88.5 | 3.5 | 4.0 | 4.5 | 7.34 | 8.34 | 9.32 |
The manufacture of non-mentioned in the table sizes tubes if, possible according to the arrangements between manufacturer and consumer. Length of tubes is random from 4 to 9 m; limited deviations in length
| Item pipe sizes | Limited deviations | |||||||
| Ordinary accuracy | High accuracy | |||||||
| Outer diameter with nominal bore: | ||||||||
| Up to 40 mm inclusively | | ± 0.4 mm | over 40 mm | ± 0.8 % | Wall thickness | | |||