Cold-rolled welded hollow profiles
Cold-rolled welded hollow profiles for metal structures from carbon structural and fine-grained structural steels DIN EN 10219 p.1 p.2
| Size, mm | Wall thickness, mm | Mass per unit of length, |
Tolerance in size, mm | Tolerance in thickness, mm |
| 30 | 2.0 | 1,31 | +0.5 | |
| 30 | 2.0 | 1,70 | ||
| 30 | 2.5 | 2.07 | ||
| 30 | 3.0 | 2.42 | ||
| 40 | 2.0 | 2.33 | ||
| 40 | 3.0 | 3.36 | ||
| 40 | 3.5 | 3.84 | ||
| 60 | 2.5 | 4.42 | ||
| 60 | 3.0 | 5.23 | ||
| 60 | 3.5 | 6.04 | ||
| 60 | 4.0 | 6.81 |
The profiles of other parameters and and wall thicknesses can he deliveied to adjustment of sides. Length of tubes
| Size, mm | Wall thickness, mm | Mass per unit of length, |
Tolerance in size, mm | Tolerance in thickness, mm |
| 40x25 | 2.0 | 1.86 | ||
| 40х25 40х25 | 2.5 3.0 | 2.27 2.66 | ||
| 40х25 | 3.5 | 3.84 | ||
| 40x28 | 2.0 | 1.95 | ||
| 40х28 | 2.5 | 2.38 | ||
| 40х28 | 3.0 | 2.79 | ||
| 40x28 | 3.5 | 3.18 |
The profiles of other parameters and and wall thicknesses can he deliveied to adjustment of sides. Length of tubes
| Steel notation |
№ of standard | Weight content % (no more) | |||||
| С | Si | Mn | P | S | N | ||
| 0.17 | - | 1.40 | 0.045 | 0.045 | 0.009 | ||
| Steel notation EN 10027-1 | Yield strength |
Ultimate strength |
Elongination % min. for nominal wall thickness, min | |
| from 3 to 40 | ||||
| S 235 JRH | 235 | 360-510 | 340-470 | 24 |

