Steel tubes of square cross section
The tubes are generally used. They are tailored from steels 1.2 acc. to
| Outer size A, mm | Wall thickness, mm | Length of tubes, m |
| 20x20 | 2.0; 2.5; 3.0 | According to the length of tube the random length from 4 to 9 m are tailored |
| 25x25 | 2.0; 2.5; 3.0 | |
| 30x30 | 2.0; 2.5; 3.0; 3.5 | |
| 40x40 | 2.0; 2.5; 3.0; 3.5; 4.0 | |
| 50x50 | 3.0; 3.5; 4.0 | |
| 60x60 | 3.0; 3.5; 4.0 | |
| 80x80 | 3.0; 3.5; 4.0 |
According to the agreements between consumer and manufacturer other thicknesses tube manufacture are possible.
| Steel grade | Ultimate strength, |
Elongation, % |
| 1-3 ПС, СП | 333 | 12 |
| 1-3 ПС, СП | 353 | 10 |
| 08 КП | 314 | 13 |
| Name of parameters | Limited deviations in strict tailoring for tubes | |
| Outer sizes: | Normal | High |
| Welded steel tubes with size up 30 mm | ||
| Welded steel tubes with size over 30 up to 50 mm | ||
| Welded steel tubes with size over 50 mm | ||
| Wall thickness | ||
| Concavity of sides | ||
| up to 50 mm | 0.5 mm | 0.5 mm |
| over 50 mm | 0.75 mm | 0.5 mm |

